Few days ago, the media was full with praise of the ace Portugal Starman that has added some goals to his international tally.
Naijacrawl crew consider it expedient to highlight some prolific attackers that have made their countries great by recording a number of goals that is yet to be matched by those that followed or following them.
Here are the top 20 players that have the highest international number of goal scored for their respective country.
1 Ali Daei | Iran | 109 goals / 149 caps
2 Cristiano Ronaldo | Portugal | 106 goals / 176 caps
3 Mokhtar Dahari | Malaysia | 89 goals / 142 caps
4 Ferenc Puskas | Hungary & Spain | 84 goals / 89 caps
5 Godfrey Chitalu | Zambia | 79 goals / 108 caps
6 Hussein Saeed | Iraq | 78 goals / 137 caps
7 Pele | Brazil | 77 goals / 92 caps
8 Ali Mabkhout | UAE | 76 goals / 92 caps
9 Sandor Kocsis | Hungary | 75 goals / 68 caps
10 Kunishige Kamamoto | Japan | 75 goals / 76 caps
11 Bashar Abdullah | Kuwait | 75 goals / 133 caps
12 Sunil Chhetri | India | 74 goals / 118 caps
13 Lionel Messi | Argentina | 73 goals / 145 caps
14 Majed Abdullah | Saudi Arabia | 72 goals / 117 caps
15 Kinnah Phiri | Malawi | 71 goals / 115 caps
16 Kiatisuk Senamuang | Thailand | 71 goals / 134 caps
17 Miroslav Klose | Germany | 71 goals / 137 caps
18 Piyapong Pue-on | Thailand | 70 goals / 100 caps
19 Stern John | Trinidad & Tobago | 70 goals / 115 caps
20 Gerd Muller | West Germany | 68 goals / 62 caps
Be first to comment